> ## Documentation Index
> Fetch the complete documentation index at: https://www.recraft.ai/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Overview

The Recraft API provides access to several generations of Recraft image models. Each family comes in multiple variants, and the variant is encoded in the `model` parameter value:

* names ending in `_vector` produce vector (SVG) images; all other models produce raster images;
* `_pro` variants generate at a higher resolution (2K raster) with finer detail;
* `_utility` variants (Recraft V4.1 only) produce clean, predictable images with flat lighting and simple composition;
* `_styles` models are dedicated style-driven models that always require a style.

<Note>
  When no `model` is specified, [Generate image](/docs/api-reference/endpoints#generate-image) defaults to `recraftv4_1`. The one exception: a request with attached [style references](/docs/api-reference/endpoints#style-references) and no `model` defaults to `recraftv4_styles`.
</Note>

## The model lineup

| Model                                                                       | Price per raster / vector image | Best suited for                                                                                                          |
| --------------------------------------------------------------------------- | ------------------------------- | ------------------------------------------------------------------------------------------------------------------------ |
| [Recraft V4 Styles](/docs/api-reference/models/recraft-v4-styles)                | from $0.035 / $0.05             | State-of-the-art style-consistent generation: define a style from your references once, and every image holds to it      |
| [Recraft V4.1](/docs/api-reference/models/recraft-v4-1)                          | from $0.035 / $0.08             | The default and most capable model: photorealism, illustration, and strong results from short prompts                    |
| [Recraft V4](/docs/api-reference/models/recraft-v4)                              | from $0.04 / $0.08              | Design taste, prompt accuracy, and output quality at any size: true design vision in composition, lighting, and textures |
| [Recraft V3](/docs/api-reference/models/recraft-v3)<br />*(previous generation)* | $0.04 / $0.08                   | Photorealism and text rendering, plus inpainting, outpainting, and background operations                                 |
| [Recraft V2](/docs/api-reference/models/recraft-v2)<br />*(previous generation)* | $0.022 / $0.044                 | The most cost-efficient option: icons, minimalistic vector styles, and consistent brand styling                          |

## Related

<CardGroup cols={2}>
  <Card title="Getting started" href="/docs/api-reference/getting-started">
    Authentication and your first generation request.
  </Card>

  <Card title="Endpoints" href="/docs/api-reference/endpoints">
    Full parameter reference for every API operation.
  </Card>

  <Card title="Pricing" href="/docs/api-reference/pricing">
    The full price list, including image editing and utility operations.
  </Card>

  <Card title="Appendix" href="/docs/api-reference/appendix">
    Supported image sizes and maximum prompt lengths per model.
  </Card>
</CardGroup>
